| Hi-Stats Web Server Log Analysis Report |
![]() |
Report created at 12:54:21 PM on 11/28/2002 (machine time)
| Year To Date Report for 01/01/2002 to 11/28/2002 | |||
|
Report parameters: |
About This Report | ||
| First date: | 01/01/2002 | The Total Errors Analysis report tabulates the total number of errors that occurred during the given time frame. | |
| Last date: | 11/28/2002 | ||
| Total days reported: | 230 | ||
| Units of measurement: | Server errors logged | ||
| Total Errors Analysis Report for www.redbarnpress.com | |||
| Error Code and Description | # of Occurrences | % of Total Errors | |
| 1. | 404 - Client - Not Found | 9956 | 93.765% |
| 2. | 500 - Server - Internal Server Error | 304 | 2.863% |
| 3. | 403 - Client - Forbidden | 161 | 1.516% |
| 4. | 400 - Client - Bad Request | 83 | 0.782% |
| 5. | 405 - Client - Method Not Allowed | 59 | 0.556% |
| 6. | 401 - Client - Unauthorized | 25 | 0.235% |
| 7. | 414 - Client - Request-URI Too Large | 20 | 0.188% |
| 8. | 501 - Server - Not Implemented | 8 | 0.075% |
| 9. | 502 - Server - Bad Gateway | 1 | 0.009% |
| 10. | 406 - Client - Not Acceptable | 1 | 0.009% |
| 10618 Errors 10 of 10 Unique Shown 100 % of all 10618 Errors |
|||
|
|
Report automatically generated by
Hi-Stats(tm) - 1.0.7 Copyright © 2000 Hiawatha Island Software Company |