| Hi-Stats Web Server Log Analysis Report |
![]() |
Report created at 12:54:25 PM on 11/28/2002 (machine time)
| Year To Date Report for 01/01/2002 to 11/28/2002 | |||
|
Report parameters: |
About This Report | ||
| First date: | 01/01/2002 | The Sessions by Machine Name Report tabulates the number of unique sessions in the given time frame grouped by the machine name where they started. | |
| Last date: | 11/28/2002 | ||
| Total days reported: | 230 | ||
| Units of measurement: | Unique Sessions | ||
| Sessions by Machine Name Report for www.redbarnpress.com | |||
| Machine Name | # of Sessions | % of Total Sessions | ||
| 1. | - | 111 | 2.881% | |
| 2. | si6000.inktomisearch.com | 106 | 2.751% | |
| 3. | j6000.inktomisearch.com | 79 | 2.05% | |
| 4. | fpcr003.sac2.fastsearch.net | 61 | 1.583% | |
| 5. | global1.burnsmcd.com | 50 | 1.298% | |
| 6. | crawler12.googlebot.com | 40 | 1.038% | |
| 7. | crawler10.googlebot.com | 35 | 0.908% | |
| 8. | cr034r01-2.sac2.fastsearch.net | 34 | 0.882% | |
| 9. | crawler11.googlebot.com | 29 | 0.753% | |
| 10. | server.cyberfetch.com | 29 | 0.753% | |
| 11. | cache-rf06.proxy.aol.com | 24 | 0.623% | |
| 12. | wm3022.inktomisearch.com | 24 | 0.623% | |
| 13. | 64.240.149.14 | 23 | 0.597% | |
| 14. | 64.240.149.2 | 23 | 0.597% | |
| 15. | wm3023.inktomisearch.com | 21 | 0.545% | |
| 16. | cache-rb03.proxy.aol.com | 21 | 0.545% | |
| 17. | cache-rc02.proxy.aol.com | 21 | 0.545% | |
| 18. | cache-rh03.proxy.aol.com | 20 | 0.519% | |
| 19. | cache-rl03.proxy.aol.com | 20 | 0.519% | |
| 20. | cache-rk05.proxy.aol.com | 20 | 0.519% | |
| 21. | cache-ra05.proxy.aol.com | 19 | 0.493% | |
| 22. | cache-rl01.proxy.aol.com | 19 | 0.493% | |
| 23. | cache-rr08.proxy.aol.com | 19 | 0.493% | |
| 24. | cache-rl07.proxy.aol.com | 18 | 0.467% | |
| 25. | cache-ra06.proxy.aol.com | 16 | 0.415% | |
| 26. | cache-rr01.proxy.aol.com | 16 | 0.415% | |
| 27. | cache-mtc-ag05.proxy.aol.com | 15 | 0.389% | |
| 28. | cr004r01.sac2.fastsearch.net | 15 | 0.389% | |
| 29. | cache-rm01.proxy.aol.com | 14 | 0.363% | |
| 30. | k2k.eng.savvis.net | 14 | 0.363% | |
| 31. | cache-rg07.proxy.aol.com | 14 | 0.363% | |
| 32. | cache-rf04.proxy.aol.com | 14 | 0.363% | |
| 33. | cache-rc07.proxy.aol.com | 14 | 0.363% | |
| 34. | si3000.inktomisearch.com | 13 | 0.337% | |
| 35. | cache-mtc-af02.proxy.aol.com | 13 | 0.337% | |
| 36. | cache-mtc-ac07.proxy.aol.com | 13 | 0.337% | |
| 37. | cache-mtc-aa01.proxy.aol.com | 13 | 0.337% | |
| 38. | cache-mtc-ab05.proxy.aol.com | 13 | 0.337% | |
| 39. | 204.123.28.32 | 13 | 0.337% | |
| 40. | cache-mtc-ak05.proxy.aol.com | 13 | 0.337% | |
| 41. | j5004.inktomisearch.com | 13 | 0.337% | |
| 42. | cache-mtc-ak02.proxy.aol.com | 13 | 0.337% | |
| 43. | cache-dh04.proxy.aol.com | 13 | 0.337% | |
| 44. | cache-dh05.proxy.aol.com | 13 | 0.337% | |
| 45. | cache-dr05.proxy.aol.com | 13 | 0.337% | |
| 46. | cache-dl03.proxy.aol.com | 13 | 0.337% | |
| 47. | cache-dm03.proxy.aol.com | 12 | 0.311% | |
| 48. | cache-mtc-af05.proxy.aol.com | 12 | 0.311% | |
| 49. | cache-dm09.proxy.aol.com | 12 | 0.311% | |
| 50. | cache-dm08.proxy.aol.com | 12 | 0.311% | |
| 51. | cache-ra01.proxy.aol.com | 12 | 0.311% | |
| 52. | 152.163.188.4 | 12 | 0.311% | |
| 53. | cache-mtc-am03.proxy.aol.com | 12 | 0.311% | |
| 54. | cache-dk07.proxy.aol.com | 12 | 0.311% | |
| 55. | cache-dl11.proxy.aol.com | 12 | 0.311% | |
| 56. | cache-mtc-ac10.proxy.aol.com | 12 | 0.311% | |
| 57. | cache-mtc-aa05.proxy.aol.com | 12 | 0.311% | |
| 58. | 209.249.67.113.looksmart.net | 12 | 0.311% | |
| 59. | cache-mtc-aa04.proxy.aol.com | 12 | 0.311% | |
| 60. | si3003.inktomisearch.com | 12 | 0.311% | |
| 61. | si3004.inktomisearch.com | 12 | 0.311% | |
| 62. | cache-dk05.proxy.aol.com | 12 | 0.311% | |
| 63. | cache-dm11.proxy.aol.com | 12 | 0.311% | |
| 64. | cache-mtc-ab08.proxy.aol.com | 12 | 0.311% | |
| 65. | cache-mtc-ak06.proxy.aol.com | 11 | 0.285% | |
| 66. | si3005.inktomisearch.com | 11 | 0.285% | |
| 67. | j5005.inktomisearch.com | 11 | 0.285% | |
| 68. | si4000.inktomisearch.com | 11 | 0.285% | |
| 69. | cache-dh03.proxy.aol.com | 11 | 0.285% | |
| 70. | cache-df05.proxy.aol.com | 11 | 0.285% | |
| 71. | cache-dh06.proxy.aol.com | 11 | 0.285% | |
| 72. | cache-mtc-ah04.proxy.aol.com | 11 | 0.285% | |
| 73. | j3129.inktomisearch.com | 10 | 0.26% | |
| 74. | cache-rk02.proxy.aol.com | 10 | 0.26% | |
| 75. | cache-ra04.proxy.aol.com | 10 | 0.26% | |
| 76. | cache-dl12.proxy.aol.com | 10 | 0.26% | |
| 77. | cache-dg03.proxy.aol.com | 10 | 0.26% | |
| 78. | kiss.eng.savvis.net | 10 | 0.26% | |
| 79. | cache-df07.proxy.aol.com | 10 | 0.26% | |
| 80. | 209.249.67.148.looksmart.net | 10 | 0.26% | |
| 81. | cache-mtc-am06.proxy.aol.com | 10 | 0.26% | |
| 82. | dirt02.netscape.com | 10 | 0.26% | |
| 83. | si3001.inktomisearch.com | 9 | 0.234% | |
| 84. | cache-rg05.proxy.aol.com | 9 | 0.234% | |
| 85. | cache-dg06.proxy.aol.com | 9 | 0.234% | |
| 86. | cache-rk03.proxy.aol.com | 9 | 0.234% | |
| 87. | cob-cache.r.state.mn.us | 9 | 0.234% | |
| 88. | ariston.netcraft.com | 9 | 0.234% | |
| 89. | 208.252.203.200 | 9 | 0.234% | |
| 90. | 152.163.189.66 | 9 | 0.234% | |
| 91. | cache-mtc-am04.proxy.aol.com | 9 | 0.234% | |
| 92. | cache-mtc-ac09.proxy.aol.com | 9 | 0.234% | |
| 93. | crawl16-public.alexa.com | 8 | 0.208% | |
| 94. | cache-db01.proxy.aol.com | 8 | 0.208% | |
| 95. | j5006.inktomisearch.com | 8 | 0.208% | |
| 96. | j5008.inktomisearch.com | 8 | 0.208% | |
| 97. | si4001.inktomisearch.com | 8 | 0.208% | |
| 98. | si3011.inktomisearch.com | 8 | 0.208% | |
| 99. | 212.113.19.150 | 8 | 0.208% | |
| 100. | pc1.mustangeng.com | 8 | 0.208% | |
| 101. | 213.146.148.40 | 8 | 0.208% | |
| 102. | wm3018.inktomisearch.com | 8 | 0.208% | |
| 103. | cache-rp05.proxy.aol.com | 8 | 0.208% | |
| 104. | 64.240.149.1 | 8 | 0.208% | |
| 105. | vertbuild1.sv.av.com | 7 | 0.182% | |
| 106. | si3006.inktomisearch.com | 7 | 0.182% | |
| 107. | atrax2.pa-x.dec.com | 7 | 0.182% | |
| 108. | cache-rg04.proxy.aol.com | 7 | 0.182% | |
| 109. | eglt409.directhit.com | 7 | 0.182% | |
| 110. | cache-mtc-ag01.proxy.aol.com | 7 | 0.182% | |
| 111. | crawler2.crawler918.com | 7 | 0.182% | |
| 112. | crawl4.googlebot.com | 7 | 0.182% | |
| 113. | j5007.inktomisearch.com | 7 | 0.182% | |
| 114. | pool-151-201-155-30.phil.east.verizon.net | 6 | 0.156% | |
| 115. | buildrack72.sv.av.com | 6 | 0.156% | |
| 116. | j3404.inktomisearch.com | 6 | 0.156% | |
| 117. | firewall.egr.com | 6 | 0.156% | |
| 118. | crawl8-public.alexa.com | 6 | 0.156% | |
| 119. | 122-66.bestdsl.net | 6 | 0.156% | |
| 120. | crawl1.googlebot.com | 6 | 0.156% | |
| 121. | 64.240.149.20 | 6 | 0.156% | |
| 122. | cache-rb01.proxy.aol.com | 6 | 0.156% | |
| 123. | x1crawler1-1-0.x-echo.com | 5 | 0.13% | |
| 124. | mail.jefcolib.lib.mo.us | 5 | 0.13% | |
| 125. | 209.249.67.146.looksmart.net | 5 | 0.13% | |
| 126. | 209.249.67.147.looksmart.net | 5 | 0.13% | |
| 127. | icndd.inktomisearch.com | 5 | 0.13% | |
| 128. | si3008.inktomisearch.com | 5 | 0.13% | |
| 129. | si3010.inktomisearch.com | 4 | 0.104% | |
| 130. | j3187.inktomisearch.com | 4 | 0.104% | |
| 131. | si3009.inktomisearch.com | 4 | 0.104% | |
| 132. | cache1-2.ruh.isu.net.sa | 4 | 0.104% | |
| 133. | cache-dr07.proxy.aol.com | 4 | 0.104% | |
| 134. | j3115.inktomisearch.com | 4 | 0.104% | |
| 135. | 64.240.232.5 | 4 | 0.104% | |
| 136. | j3132.inktomisearch.com | 4 | 0.104% | |
| 137. | j520.inktomi.com | 4 | 0.104% | |
| 138. | cache-dh07.proxy.aol.com | 4 | 0.104% | |
| 139. | survey.securityspace.com | 4 | 0.104% | |
| 140. | j3410.inktomisearch.com | 4 | 0.104% | |
| 141. | j5003.inktomisearch.com | 4 | 0.104% | |
| 142. | 66.237.60.37 | 4 | 0.104% | |
| 143. | cache-mtc-am07.proxy.aol.com | 4 | 0.104% | |
| 144. | dreadnought-1.inktomi.com | 4 | 0.104% | |
| 145. | drone11.sv.av.com | 4 | 0.104% | |
| 146. | si3002.inktomisearch.com | 4 | 0.104% | |
| 147. | cache-dr06.proxy.aol.com | 4 | 0.104% | |
| 148. | crawl7.googlebot.com | 4 | 0.104% | |
| 149. | cache-dc01.proxy.aol.com | 3 | 0.078% | |
| 150. | 64.240.149.9 | 3 | 0.078% | |
| 151. | ng1.exabot.com | 3 | 0.078% | |
| 152. | 65.116.145.130 | 3 | 0.078% | |
| 153. | 206.219.255.152 | 3 | 0.078% | |
| 154. | pat.dainrauscher.com | 3 | 0.078% | |
| 155. | cache-dl04.proxy.aol.com | 3 | 0.078% | |
| 156. | 211.101.236.91 | 3 | 0.078% | |
| 157. | cache-mtc-ac08.proxy.aol.com | 3 | 0.078% | |
| 158. | all-technology.com | 3 | 0.078% | |
| 159. | leg-64-133-141-106-KCM.sprinthome.com | 3 | 0.078% | |
| 160. | lyon72.dtr.fr | 3 | 0.078% | |
| 161. | cache-mtc-aa03.proxy.aol.com | 3 | 0.078% | |
| 162. | dex-226-67.dexterus.com | 3 | 0.078% | |
| 163. | 63.148.99.229 | 3 | 0.078% | |
| 164. | eglt408.directhit.com | 3 | 0.078% | |
| 165. | egspd408.directhit.com | 3 | 0.078% | |
| 166. | cache2-1.storm.ca | 3 | 0.078% | |
| 167. | 63.148.99.247 | 3 | 0.078% | |
| 168. | crawl8.googlebot.com | 3 | 0.078% | |
| 169. | cache1.mayo.edu | 3 | 0.078% | |
| 170. | crawl5.googlebot.com | 3 | 0.078% | |
| 171. | 66.196.72.39 | 3 | 0.078% | |
| 172. | 66.28.68.235 | 3 | 0.078% | |
| 173. | cache7-1.ruh.isu.net.sa | 3 | 0.078% | |
| 174. | cache8-2.ruh.isu.net.sa | 3 | 0.078% | |
| 175. | 216.129.82.203 | 3 | 0.078% | |
| 176. | j3167.inktomisearch.com | 3 | 0.078% | |
| 177. | cache-mtc-am02.proxy.aol.com | 3 | 0.078% | |
| 178. | j3171.inktomisearch.com | 3 | 0.078% | |
| 179. | j3124.inktomisearch.com | 3 | 0.078% | |
| 180. | gatekeeper2.co.hennepin.mn.us | 3 | 0.078% | |
| 181. | 66.196.65.22 | 3 | 0.078% | |
| 182. | 66.196.65.18 | 3 | 0.078% | |
| 183. | j3107.inktomisearch.com | 3 | 0.078% | |
| 184. | host-b.savantnetworks.com | 3 | 0.078% | |
| 185. | 152.163.189.67 | 3 | 0.078% | |
| 186. | 152.163.189.68 | 3 | 0.078% | |
| 187. | 152.163.188.231 | 3 | 0.078% | |
| 188. | 1.unused.zianet113.gwi.bz | 3 | 0.078% | |
| 189. | si3007.inktomisearch.com | 3 | 0.078% | |
| 190. | usenet.diversified.com | 3 | 0.078% | |
| 191. | w3cache.waw.cdp.pl | 3 | 0.078% | |
| 192. | 152.163.188.200 | 3 | 0.078% | |
| 193. | stpns.guidant.com | 3 | 0.078% | |
| 194. | 152.163.189.172 | 3 | 0.078% | |
| 195. | 151.201.151.86 | 3 | 0.078% | |
| 196. | 216.239.46.164 | 2 | 0.052% | |
| 197. | cache2-2.ruh.isu.net.sa | 2 | 0.052% | |
| 198. | 64.21.155.201 | 2 | 0.052% | |
| 199. | 65.116.145.137 | 2 | 0.052% | |
| 200. | cache-dp09.proxy.aol.com | 2 | 0.052% | |
| 201. | cache-mtc-ag06.proxy.aol.com | 2 | 0.052% | |
| 202. | trek11.sv.av.com | 2 | 0.052% | |
| 203. | ip64-178-19-18.z19-178-64.customer.algx.net | 2 | 0.052% | |
| 204. | 66.196.65.11 | 2 | 0.052% | |
| 205. | 66.196.65.13 | 2 | 0.052% | |
| 206. | 211.157.101.43 | 2 | 0.052% | |
| 207. | praja1.praja.com | 2 | 0.052% | |
| 208. | www.whoisreport.com | 2 | 0.052% | |
| 209. | 152.163.188.2 | 2 | 0.052% | |
| 210. | mail.questfinder.net | 2 | 0.052% | |
| 211. | 64.211.116.68 | 2 | 0.052% | |
| 212. | 66.196.65.17 | 2 | 0.052% | |
| 213. | 12.228.246.51 | 2 | 0.052% | |
| 214. | 151.201.153.102 | 2 | 0.052% | |
| 215. | 66.237.60.45 | 2 | 0.052% | |
| 216. | gatekeeper.bop.gov | 2 | 0.052% | |
| 217. | 66.237.60.21 | 2 | 0.052% | |
| 218. | 66.237.60.30 | 2 | 0.052% | |
| 219. | 66.28.250.171 | 2 | 0.052% | |
| 220. | 66.28.250.172 | 2 | 0.052% | |
| 221. | 209.249.67.111.looksmart.net | 2 | 0.052% | |
| 222. | cache-dr04.proxy.aol.com | 2 | 0.052% | |
| 223. | 216.239.46.66 | 2 | 0.052% | |
| 224. | umn-cache.r.state.mn.us | 2 | 0.052% | |
| 225. | mkc-65-26-52-184.kc.rr.com | 2 | 0.052% | |
| 226. | 66.196.73.41 | 2 | 0.052% | |
| 227. | mkc-65-26-29-189.kc.rr.com | 2 | 0.052% | |
| 228. | 66.196.73.14 | 2 | 0.052% | |
| 229. | 66.196.73.38 | 2 | 0.052% | |
| 230. | 66.196.73.80 | 2 | 0.052% | |
| 231. | cache-ra01.proxy.aol.com95 | 2 | 0.052% | |
| 232. | 66.196.73.77 | 2 | 0.052% | |
| 233. | 66.196.73.42 | 2 | 0.052% | |
| 234. | 66.196.73.43 | 2 | 0.052% | |
| 235. | cache-mtc-ak08.proxy.aol.com | 2 | 0.052% | |
| 236. | 198.81.26.46 | 2 | 0.052% | |
| 237. | 198.81.26.6 | 2 | 0.052% | |
| 238. | j3164.inktomisearch.com | 2 | 0.052% | |
| 239. | j3153.inktomisearch.com | 2 | 0.052% | |
| 240. | j3162.inktomisearch.com | 2 | 0.052% | |
| 241. | j3180.inktomisearch.com | 2 | 0.052% | |
| 242. | 64.23.12.74 | 2 | 0.052% | |
| 243. | 198.81.26.72 | 2 | 0.052% | |
| 244. | j3194.inktomisearch.com | 2 | 0.052% | |
| 245. | j3184.inktomisearch.com | 2 | 0.052% | |
| 246. | 198.81.26.39 | 2 | 0.052% | |
| 247. | 213-98-26-38.uc.nombres.ttd.es | 2 | 0.052% | |
| 248. | 198.81.26.41 | 2 | 0.052% | |
| 249. | j3125.inktomisearch.com | 2 | 0.052% | |
| 250. | j3122.inktomisearch.com | 2 | 0.052% | |
| 2235 Sessions 250 of 1,761 Unique Shown 58.01 % of all 3853 Sessions |
||||
|
|
Report automatically generated by
Hi-Stats(tm) - 1.0.7 Copyright © 2000 Hiawatha Island Software Company |