| Hi-Stats Web Server Log Analysis Report |
![]() |
Report created at 12:54:24 PM on 11/28/2002 (machine time)
| Year To Date Report for 01/01/2002 to 11/28/2002 | |||
|
Report parameters: |
About This Report | ||
| First date: | 01/01/2002 | The Sessions by Domain Report tabulates the number of unique sessions in the given time frame grouped by the domain where they started. | |
| Last date: | 11/28/2002 | ||
| Total days reported: | 230 | ||
| Units of measurement: | Unique Sessions | ||
| Sessions by Domain Report for www.redbarnpress.com | |||
| Domain | # of Sessions | % of Total Sessions | ||
| 1. | Not Available | 1040 | 26.992% | |
| 2. | aol.com | 943 | 24.474% | |
| 3. | inktomisearch.com | 477 | 12.38% | |
| 4. | googlebot.com | 128 | 3.322% | |
| 5. | fastsearch.net | 115 | 2.985% | |
| 6. | ..- | 111 | 2.881% | |
| 7. | burnsmcd.com | 50 | 1.298% | |
| 8. | attbi.com | 41 | 1.064% | |
| 9. | rr.com | 34 | 0.882% | |
| 10. | looksmart.net | 34 | 0.882% | |
| 11. | cyberfetch.com | 29 | 0.753% | |
| 12. | savvis.net | 25 | 0.649% | |
| 13. | pacbell.net | 20 | 0.519% | |
| 14. | alexa.com | 20 | 0.519% | |
| 15. | av.com | 19 | 0.493% | |
| 16. | directhit.com | 15 | 0.389% | |
| 17. | isu.net.sa | 14 | 0.363% | |
| 18. | uswest.net | 14 | 0.363% | |
| 19. | state.mn.us | 13 | 0.337% | |
| 20. | t-dialin.net | 13 | 0.337% | |
| 21. | charter.com | 12 | 0.311% | |
| 22. | netscape.com | 11 | 0.285% | |
| 23. | verizon.net | 11 | 0.285% | |
| 24. | netcraft.com | 11 | 0.285% | |
| 25. | Level3.net | 10 | 0.26% | |
| 26. | uu.net | 9 | 0.234% | |
| 27. | visi.com | 8 | 0.208% | |
| 28. | inktomi.com | 8 | 0.208% | |
| 29. | comcast.net | 8 | 0.208% | |
| 30. | mustangeng.com | 8 | 0.208% | |
| 31. | swbell.net | 8 | 0.208% | |
| 32. | crawler918.com | 7 | 0.182% | |
| 33. | dec.com | 7 | 0.182% | |
| 34. | cnc.net | 7 | 0.182% | |
| 35. | sprinthome.com | 7 | 0.182% | |
| 36. | algx.net | 6 | 0.156% | |
| 37. | umn.edu | 6 | 0.156% | |
| 38. | webtv.net | 6 | 0.156% | |
| 39. | telocity.com | 6 | 0.156% | |
| 40. | bestdsl.net | 6 | 0.156% | |
| 41. | picsearch.com | 6 | 0.156% | |
| 42. | egr.com | 6 | 0.156% | |
| 43. | lib.mo.us | 5 | 0.13% | |
| 44. | frontiernet.net | 5 | 0.13% | |
| 45. | k12.mn.us | 5 | 0.13% | |
| 46. | nombres.ttd.es | 5 | 0.13% | |
| 47. | x-echo.com | 5 | 0.13% | |
| 48. | interpacket.net | 5 | 0.13% | |
| 49. | centurytel.net | 5 | 0.13% | |
| 50. | medtronic.COM | 4 | 0.104% | |
| 51. | rogers.com | 4 | 0.104% | |
| 52. | securityspace.com | 4 | 0.104% | |
| 53. | lycos.com | 4 | 0.104% | |
| 54. | mayo.edu | 4 | 0.104% | |
| 55. | cpinternet.com | 4 | 0.104% | |
| 56. | mchsi.com | 4 | 0.104% | |
| 57. | hinet.net | 4 | 0.104% | |
| 58. | lawson.com | 4 | 0.104% | |
| 59. | charter-stl.com | 4 | 0.104% | |
| 60. | cox.net | 4 | 0.104% | |
| 61. | savantnetworks.com | 3 | 0.078% | |
| 62. | bop.gov | 3 | 0.078% | |
| 63. | shawcable.net | 3 | 0.078% | |
| 64. | hennepin.mn.us | 3 | 0.078% | |
| 65. | exabot.com | 3 | 0.078% | |
| 66. | tds.net | 3 | 0.078% | |
| 67. | ibm.com | 3 | 0.078% | |
| 68. | covad.net | 3 | 0.078% | |
| 69. | dainrauscher.com | 3 | 0.078% | |
| 70. | dialsprint.net | 3 | 0.078% | |
| 71. | lyon72.dtr.fr | 3 | 0.078% | |
| 72. | qc.sympatico.ca | 3 | 0.078% | |
| 73. | zianet113.gwi.bz | 3 | 0.078% | |
| 74. | minneapolis.mn.us | 3 | 0.078% | |
| 75. | att.net | 3 | 0.078% | |
| 76. | is.co.za | 3 | 0.078% | |
| 77. | cache2-1.storm.ca | 3 | 0.078% | |
| 78. | popsite.net | 3 | 0.078% | |
| 79. | norwest.com | 3 | 0.078% | |
| 80. | dexterus.com | 3 | 0.078% | |
| 81. | waw.cdp.pl | 3 | 0.078% | |
| 82. | bellsouth.net | 3 | 0.078% | |
| 83. | mindspring.com | 3 | 0.078% | |
| 84. | all-technology.com | 3 | 0.078% | |
| 85. | airstreamcomm.net | 3 | 0.078% | |
| 86. | cisco.com | 3 | 0.078% | |
| 87. | prodigy.net.mx | 3 | 0.078% | |
| 88. | diversified.com | 3 | 0.078% | |
| 89. | guidant.com | 3 | 0.078% | |
| 90. | btopenworld.com | 3 | 0.078% | |
| 91. | benham.com | 3 | 0.078% | |
| 92. | qwest.com | 2 | 0.052% | |
| 93. | USIT.NET | 2 | 0.052% | |
| 94. | sverige.net | 2 | 0.052% | |
| 95. | bigpond.net.au | 2 | 0.052% | |
| 96. | adsl.cybercity.dk | 2 | 0.052% | |
| 97. | seagate.com | 2 | 0.052% | |
| 98. | minn.net | 2 | 0.052% | |
| 99. | dsl-verizon.net | 2 | 0.052% | |
| 100. | efunds.com | 2 | 0.052% | |
| 101. | tranquility.net | 2 | 0.052% | |
| 102. | upc-d.chello.nl | 2 | 0.052% | |
| 103. | praja.com | 2 | 0.052% | |
| 104. | redwing.net | 2 | 0.052% | |
| 105. | bitstream.net | 2 | 0.052% | |
| 106. | sify.net | 2 | 0.052% | |
| 107. | anheuser-busch.com | 2 | 0.052% | |
| 108. | ionet-astronet.co.za | 2 | 0.052% | |
| 109. | telenor.net | 2 | 0.052% | |
| 110. | telia.com | 2 | 0.052% | |
| 111. | uswest.com | 2 | 0.052% | |
| 112. | fishnet.com | 2 | 0.052% | |
| 113. | telus.net | 2 | 0.052% | |
| 114. | fcc.net | 2 | 0.052% | |
| 115. | capricornsys.com | 2 | 0.052% | |
| 116. | telesp.net.br | 2 | 0.052% | |
| 117. | www.whois.sc | 2 | 0.052% | |
| 118. | eschelon.com | 2 | 0.052% | |
| 119. | fuse.net | 2 | 0.052% | |
| 120. | astound.net | 2 | 0.052% | |
| 121. | questfinder.net | 2 | 0.052% | |
| 122. | twtelecom.net | 2 | 0.052% | |
| 123. | 21stcentury.net | 2 | 0.052% | |
| 124. | pol.co.uk | 2 | 0.052% | |
| 125. | ngjensen.com | 2 | 0.052% | |
| 126. | ..k6 | 2 | 0.052% | |
| 127. | ameritech.net | 2 | 0.052% | |
| 128. | he.net | 2 | 0.052% | |
| 129. | westgroup.com | 2 | 0.052% | |
| 130. | dsl.net | 2 | 0.052% | |
| 131. | fortis.com | 2 | 0.052% | |
| 132. | proxy.aol.com95 | 2 | 0.052% | |
| 133. | prserv.net | 2 | 0.052% | |
| 134. | rcn.net | 2 | 0.052% | |
| 135. | scrubtheweb.com | 2 | 0.052% | |
| 136. | candidhosting.com | 2 | 0.052% | |
| 137. | splitrock.net | 2 | 0.052% | |
| 138. | umich.edu | 2 | 0.052% | |
| 139. | cox-internet.com | 2 | 0.052% | |
| 140. | whoisreport.com | 2 | 0.052% | |
| 141. | hickorytech.net | 2 | 0.052% | |
| 142. | bradley.edu | 2 | 0.052% | |
| 143. | state.mo.us | 2 | 0.052% | |
| 144. | wellsfargo.com | 2 | 0.052% | |
| 145. | donahue.com | 2 | 0.052% | |
| 146. | nphobo03.telenet-ops.be | 1 | 0.026% | |
| 147. | napcointl.com | 1 | 0.026% | |
| 148. | genuity.net | 1 | 0.026% | |
| 149. | childrenshc.org | 1 | 0.026% | |
| 150. | sevmorgeo.com | 1 | 0.026% | |
| 151. | seren.com | 1 | 0.026% | |
| 152. | ttnet.net.tr | 1 | 0.026% | |
| 153. | asu.edu | 1 | 0.026% | |
| 154. | gwzi.net | 1 | 0.026% | |
| 155. | hanrattyassoc.com | 1 | 0.026% | |
| 156. | fowb-law.com | 1 | 0.026% | |
| 157. | midweststerilization.com | 1 | 0.026% | |
| 158. | fiam.net | 1 | 0.026% | |
| 159. | lakes.com | 1 | 0.026% | |
| 160. | citlink.net | 1 | 0.026% | |
| 161. | mholographics6.wavenet.hu | 1 | 0.026% | |
| 162. | ..MN14-JBOLSER | 1 | 0.026% | |
| 163. | nirai.ne.jp | 1 | 0.026% | |
| 164. | siemens-psc.com | 1 | 0.026% | |
| 165. | generalmills.com | 1 | 0.026% | |
| 166. | cat.com | 1 | 0.026% | |
| 167. | marvin.com | 1 | 0.026% | |
| 168. | brightpoint.com | 1 | 0.026% | |
| 169. | whoreknee.com | 1 | 0.026% | |
| 170. | nphobo01.telenet-ops.be | 1 | 0.026% | |
| 171. | mapy.kvary.cz | 1 | 0.026% | |
| 172. | node-c-07f1.a2000.nl | 1 | 0.026% | |
| 173. | nphobo02.telenet-ops.be | 1 | 0.026% | |
| 174. | stowglen.com | 1 | 0.026% | |
| 175. | versaco.com | 1 | 0.026% | |
| 176. | node-c-07a7.a2000.nl | 1 | 0.026% | |
| 177. | accnorwalk.com | 1 | 0.026% | |
| 178. | mcleodusa.net | 1 | 0.026% | |
| 179. | anc.net | 1 | 0.026% | |
| 180. | ndgateway.com | 1 | 0.026% | |
| 181. | redred.com | 1 | 0.026% | |
| 182. | uchicago.edu | 1 | 0.026% | |
| 183. | gtei.net | 1 | 0.026% | |
| 184. | mailbox.net.uk | 1 | 0.026% | |
| 185. | iwasakinet.co.jp | 1 | 0.026% | |
| 186. | datacruz.com | 1 | 0.026% | |
| 187. | unitedmineworkers.org | 1 | 0.026% | |
| 188. | Toronto-ppp218401.sympatico.ca | 1 | 0.026% | |
| 189. | execpc.com | 1 | 0.026% | |
| 190. | bankofamerica.com | 1 | 0.026% | |
| 191. | supersat.net | 1 | 0.026% | |
| 192. | polarisind.com | 1 | 0.026% | |
| 193. | olympus.net | 1 | 0.026% | |
| 194. | integramn.net | 1 | 0.026% | |
| 195. | highspeed.eol.ca | 1 | 0.026% | |
| 196. | brookfieldzoo.org | 1 | 0.026% | |
| 197. | ogi.edu | 1 | 0.026% | |
| 198. | rz.uni-saarland.de | 1 | 0.026% | |
| 199. | yr.com | 1 | 0.026% | |
| 200. | mobiasbank.com | 1 | 0.026% | |
| 201. | zimet.net | 1 | 0.026% | |
| 202. | zero-max.com | 1 | 0.026% | |
| 203. | norstan.com | 1 | 0.026% | |
| 204. | zaq.ne.jp | 1 | 0.026% | |
| 205. | nec.com | 1 | 0.026% | |
| 206. | bilkent.edu.tr | 1 | 0.026% | |
| 207. | malibu.ca.us | 1 | 0.026% | |
| 208. | sehinc.com | 1 | 0.026% | |
| 209. | uunet.co.ke | 1 | 0.026% | |
| 210. | mu.edu | 1 | 0.026% | |
| 211. | adelphia.net | 1 | 0.026% | |
| 212. | wyom.net | 1 | 0.026% | |
| 213. | ericy.com | 1 | 0.026% | |
| 214. | twc.com | 1 | 0.026% | |
| 215. | pg.com | 1 | 0.026% | |
| 216. | vmind.com | 1 | 0.026% | |
| 217. | metropolis-inter.com | 1 | 0.026% | |
| 218. | unl.edu | 1 | 0.026% | |
| 219. | grid.net | 1 | 0.026% | |
| 220. | yhti.net | 1 | 0.026% | |
| 221. | rconnect.com | 1 | 0.026% | |
| 222. | nspco.com | 1 | 0.026% | |
| 223. | toro.com | 1 | 0.026% | |
| 224. | kpmg.com | 1 | 0.026% | |
| 225. | optonline.net | 1 | 0.026% | |
| 226. | enron.com | 1 | 0.026% | |
| 227. | paulin.uni-trier.de | 1 | 0.026% | |
| 228. | uiuc.edu | 1 | 0.026% | |
| 229. | p36.shuttle.de | 1 | 0.026% | |
| 230. | dip0.t-ipconnect.de | 1 | 0.026% | |
| 231. | state.net | 1 | 0.026% | |
| 232. | router.prebv.nl | 1 | 0.026% | |
| 233. | primus-india.net | 1 | 0.026% | |
| 234. | qn-213-73-174-36.quicknet.nl | 1 | 0.026% | |
| 235. | ex.ac.uk | 1 | 0.026% | |
| 236. | megapath.net | 1 | 0.026% | |
| 237. | csun.edu | 1 | 0.026% | |
| 238. | sandia.gov | 1 | 0.026% | |
| 239. | mweb.co.za | 1 | 0.026% | |
| 240. | interprise.com | 1 | 0.026% | |
| 241. | broadviewnet.net | 1 | 0.026% | |
| 242. | dti.ne.jp | 1 | 0.026% | |
| 243. | lmco.com | 1 | 0.026% | |
| 244. | bms.com | 1 | 0.026% | |
| 245. | disney.com | 1 | 0.026% | |
| 246. | leeds.ac.uk | 1 | 0.026% | |
| 247. | cuningham.com | 1 | 0.026% | |
| 248. | brama.proszynski.pl | 1 | 0.026% | |
| 249. | tennantco.com | 1 | 0.026% | |
| 250. | gte.net | 1 | 0.026% | |
| 3714 Sessions 250 of 389 Unique Shown 96.39 % of all 3853 Sessions |
||||
|
|
Report automatically generated by
Hi-Stats(tm) - 1.0.7 Copyright © 2000 Hiawatha Island Software Company |