| Hi-Stats Web Server Log Analysis Report |
![]() |
Report created at 12:54:26 PM on 11/28/2002 (machine time)
| Year To Date Report for 01/01/2002 to 11/28/2002 | |||
|
Report parameters: |
About This Report | ||
| First date: | 01/01/2002 | The Page/File Requests by Machine Name Report tabulates the number of page and file requests in the given time frame grouped by the machine name where they started. | |
| Last date: | 11/28/2002 | ||
| Total days reported: | 230 | ||
| Units of measurement: | Page and File Requests | ||
| Sessions by Machine Name Report for www.redbarnpress.com | |||
| Machine Name | # of Page/File Requests | % of Total Page/File Requests | ||
| 1. | - | 2901 | 19.436% | |
| 2. | kiss.eng.savvis.net | 2139 | 14.331% | |
| 3. | global1.burnsmcd.com | 436 | 2.921% | |
| 4. | praja1.praja.com | 416 | 2.787% | |
| 5. | 203.45.240.200 | 349 | 2.338% | |
| 6. | w043.z064002234.chi-il.dsl.cnc.net | 328 | 2.198% | |
| 7. | pD9EB1611.dip.t-dialin.net | 307 | 2.057% | |
| 8. | 64.240.149.2 | 225 | 1.507% | |
| 9. | k2k.eng.savvis.net | 169 | 1.132% | |
| 10. | 64.240.194.20 | 135 | 0.904% | |
| 11. | si6000.inktomisearch.com | 127 | 0.851% | |
| 12. | 64.240.194.250 | 112 | 0.75% | |
| 13. | 64.240.232.5 | 101 | 0.677% | |
| 14. | 64.240.149.1 | 99 | 0.663% | |
| 15. | 64.240.149.20 | 82 | 0.549% | |
| 16. | crawler12.googlebot.com | 81 | 0.543% | |
| 17. | j6000.inktomisearch.com | 79 | 0.529% | |
| 18. | fpcr003.sac2.fastsearch.net | 71 | 0.476% | |
| 19. | cr034r01-2.sac2.fastsearch.net | 70 | 0.469% | |
| 20. | 64.240.166.155 | 64 | 0.429% | |
| 21. | 64.240.149.14 | 59 | 0.395% | |
| 22. | crawler11.googlebot.com | 49 | 0.328% | |
| 23. | 209.249.67.113.looksmart.net | 48 | 0.322% | |
| 24. | 64.240.98.67 | 48 | 0.322% | |
| 25. | crawler10.googlebot.com | 48 | 0.322% | |
| 26. | leg-64-133-141-106-KCM.sprinthome.com | 48 | 0.322% | |
| 27. | 204.123.28.32 | 44 | 0.295% | |
| 28. | pc1.mustangeng.com | 37 | 0.248% | |
| 29. | server.cyberfetch.com | 36 | 0.241% | |
| 30. | crawler2.crawler918.com | 33 | 0.221% | |
| 31. | ip64-178-19-18.z19-178-64.customer.algx.net | 32 | 0.214% | |
| 32. | dsl-64-192-115-217.telocity.com | 32 | 0.214% | |
| 33. | 64.86.24.182 | 32 | 0.214% | |
| 34. | adsl-64-161-41-202.dsl.renocs.pacbell.net | 32 | 0.214% | |
| 35. | cflowd.candidhosting.com | 32 | 0.214% | |
| 36. | 64.133.208.11 | 32 | 0.214% | |
| 37. | cache-rf06.proxy.aol.com | 32 | 0.214% | |
| 38. | host-64-110-149-22.interpacket.net | 32 | 0.214% | |
| 39. | 64.211.116.68 | 32 | 0.214% | |
| 40. | leg-64-133-141-108-KCM.sprinthome.com | 32 | 0.214% | |
| 41. | 64.219.71.18 | 32 | 0.214% | |
| 42. | host-64-110-147-154.interpacket.net | 32 | 0.214% | |
| 43. | 122-66.bestdsl.net | 29 | 0.194% | |
| 44. | 212.113.19.150 | 29 | 0.194% | |
| 45. | 208.252.203.200 | 28 | 0.188% | |
| 46. | 213.146.148.40 | 26 | 0.174% | |
| 47. | pool-151-201-155-30.phil.east.verizon.net | 26 | 0.174% | |
| 48. | www.capricornsys.com | 26 | 0.174% | |
| 49. | atrax2.pa-x.dec.com | 26 | 0.174% | |
| 50. | crawl16-public.alexa.com | 24 | 0.161% | |
| 51. | wm3022.inktomisearch.com | 24 | 0.161% | |
| 52. | eglt409.directhit.com | 23 | 0.154% | |
| 53. | wm3023.inktomisearch.com | 22 | 0.147% | |
| 54. | si4000.inktomisearch.com | 22 | 0.147% | |
| 55. | vertbuild1.sv.av.com | 22 | 0.147% | |
| 56. | firewall.egr.com | 22 | 0.147% | |
| 57. | wfp2.almaden.ibm.com | 22 | 0.147% | |
| 58. | 63.148.99.229 | 21 | 0.141% | |
| 59. | mail.jefcolib.lib.mo.us | 21 | 0.141% | |
| 60. | 211.101.236.91 | 20 | 0.134% | |
| 61. | sc2-24.217.180.173.charter-stl.com | 20 | 0.134% | |
| 62. | user0069.benham.com | 20 | 0.134% | |
| 63. | cob-cache.r.state.mn.us | 20 | 0.134% | |
| 64. | 64.156.235.72 | 19 | 0.127% | |
| 65. | adsl-64-161-86-61.dsl.lsan03.pacbell.net | 18 | 0.121% | |
| 66. | 63.148.99.247 | 18 | 0.121% | |
| 67. | cr004r01.sac2.fastsearch.net | 18 | 0.121% | |
| 68. | 206.219.255.152 | 18 | 0.121% | |
| 69. | gatewayb.anheuser-busch.com | 17 | 0.114% | |
| 70. | trek11.sv.av.com | 17 | 0.114% | |
| 71. | 64.109.216.218 | 17 | 0.114% | |
| 72. | si4001.inktomisearch.com | 17 | 0.114% | |
| 73. | pool-151-197-207-229.phil.east.verizon.net | 17 | 0.114% | |
| 74. | h-66-167-7-117.LSANCA54.covad.net | 16 | 0.107% | |
| 75. | 64.83.209.123 | 16 | 0.107% | |
| 76. | 64.51.119.230 | 16 | 0.107% | |
| 77. | 64.110.103.84 | 16 | 0.107% | |
| 78. | 64.52.66.124 | 16 | 0.107% | |
| 79. | 64.109.240.57 | 16 | 0.107% | |
| 80. | 64.31.168.17 | 16 | 0.107% | |
| 81. | host-64-110-104-118.interpacket.net | 16 | 0.107% | |
| 82. | 64.109.223.107 | 16 | 0.107% | |
| 83. | 64.5.79.199 | 16 | 0.107% | |
| 84. | 64.34.94.49 | 16 | 0.107% | |
| 85. | dialup-64.152.163.248.Dial1.NewYork1.Level3.net | 16 | 0.107% | |
| 86. | 64.69.81.185 | 16 | 0.107% | |
| 87. | 64.77.164.90 | 16 | 0.107% | |
| 88. | 64.118.138.26 | 16 | 0.107% | |
| 89. | 64.238.194.73 | 16 | 0.107% | |
| 90. | 64.81.244.55 | 16 | 0.107% | |
| 91. | 64.233.224.116 | 16 | 0.107% | |
| 92. | 64.238.113.178 | 16 | 0.107% | |
| 93. | 64.81.15.34 | 16 | 0.107% | |
| 94. | 64.110.95.202 | 16 | 0.107% | |
| 95. | d233-218-211.col.wideopenwest.com | 16 | 0.107% | |
| 96. | 64.110.85.25 | 16 | 0.107% | |
| 97. | 64.56.238.106 | 16 | 0.107% | |
| 98. | 64.110.82.252 | 16 | 0.107% | |
| 99. | 64.81.249.196 | 16 | 0.107% | |
| 100. | 64.110.94.5 | 16 | 0.107% | |
| 101. | 64.59.13.59 | 16 | 0.107% | |
| 102. | 64.60.40.164 | 16 | 0.107% | |
| 103. | 64.28.27.3 | 16 | 0.107% | |
| 104. | 64.0.180.222 | 16 | 0.107% | |
| 105. | 61.157.81.174 | 16 | 0.107% | |
| 106. | dsl-64-131-201-41.telocity.com | 16 | 0.107% | |
| 107. | 64.0.158.111 | 16 | 0.107% | |
| 108. | 64.252.197.184 | 16 | 0.107% | |
| 109. | 64.252.42.228 | 16 | 0.107% | |
| 110. | 64.0.39.158 | 16 | 0.107% | |
| 111. | 64-60-59-39.cust.telepacific.net | 16 | 0.107% | |
| 112. | 64.245.177.161 | 16 | 0.107% | |
| 113. | 64.240.56.10 | 16 | 0.107% | |
| 114. | 64.240.96.138 | 16 | 0.107% | |
| 115. | 64.240.56.13 | 16 | 0.107% | |
| 116. | 64.251.22.99 | 16 | 0.107% | |
| 117. | 64.0.107.35 | 16 | 0.107% | |
| 118. | dsl-64-194-214-69.telocity.com | 16 | 0.107% | |
| 119. | 64.246.81.4 | 16 | 0.107% | |
| 120. | HSE-Hamilton-ppp190661.sympatico.ca | 16 | 0.107% | |
| 121. | 64-51-202-2.client.dsl.net | 16 | 0.107% | |
| 122. | 64.105.249.50 | 16 | 0.107% | |
| 123. | 64.240.149.9 | 16 | 0.107% | |
| 124. | 64.83.49.213 | 16 | 0.107% | |
| 125. | 64.108.211.253 | 16 | 0.107% | |
| 126. | host-64-110-82-252.interpacket.net | 16 | 0.107% | |
| 127. | 64.86.155.118 | 16 | 0.107% | |
| 128. | 64.101.203.214 | 16 | 0.107% | |
| 129. | 64.104.224.69 | 16 | 0.107% | |
| 130. | HSE-Toronto-ppp292947.sympatico.ca | 16 | 0.107% | |
| 131. | 64.1.188.172 | 16 | 0.107% | |
| 132. | 64.105.128.173 | 16 | 0.107% | |
| 133. | HSE-Montreal-ppp102110.qc.sympatico.ca | 16 | 0.107% | |
| 134. | HSE-Ottawa-ppp162819.sympatico.ca | 16 | 0.107% | |
| 135. | 64.253.108.232 | 16 | 0.107% | |
| 136. | 64.162.104.104 | 16 | 0.107% | |
| 137. | 64.162.104.24 | 16 | 0.107% | |
| 138. | adsl-64-169-55-210.dsl.snfc21.pacbell.net | 16 | 0.107% | |
| 139. | 64.161.148.20 | 16 | 0.107% | |
| 140. | 64.161.86.60 | 16 | 0.107% | |
| 141. | adsl-64-172-129-225.dsl.sktn01.pacbell.net | 16 | 0.107% | |
| 142. | adsl-64-216-85-148.dsl.hstntx.swbell.net | 16 | 0.107% | |
| 143. | 64.166.126.225 | 16 | 0.107% | |
| 144. | adsl-64-216-238-49.dsl.rcsntx.swbell.net | 16 | 0.107% | |
| 145. | adsl-64-175-46-210.dsl.pltn13.pacbell.net | 16 | 0.107% | |
| 146. | 64.166.0.98 | 16 | 0.107% | |
| 147. | 64.2.218.146 | 16 | 0.107% | |
| 148. | adsl-64-163-197-150.dsl.snfc21.pacbell.net | 16 | 0.107% | |
| 149. | 64.2.92.5 | 16 | 0.107% | |
| 150. | 64.205.184.190 | 16 | 0.107% | |
| 151. | 64.146.94.6 | 16 | 0.107% | |
| 152. | 64.160.125.15 | 16 | 0.107% | |
| 153. | adsl-64-165-31-4.dsl.sndg02.pacbell.net | 16 | 0.107% | |
| 154. | adsl-64-166-107-149.dsl.lsan03.pacbell.net | 16 | 0.107% | |
| 155. | 64.160.76.43 | 16 | 0.107% | |
| 156. | adsl-64-165-130-203.dsl.lsan03.pacbell.net | 16 | 0.107% | |
| 157. | 64.160.131.85 | 16 | 0.107% | |
| 158. | 64.178.11.101 | 16 | 0.107% | |
| 159. | 64.180.130.46 | 16 | 0.107% | |
| 160. | astound-64-85-249-200.ca.astound.net | 16 | 0.107% | |
| 161. | w227.z064000142.lax-ca.dsl.cnc.net | 16 | 0.107% | |
| 162. | 64.175.149.234 | 16 | 0.107% | |
| 163. | atis78by34tc.bc.hsia.telus.net | 16 | 0.107% | |
| 164. | www.zimet.net | 16 | 0.107% | |
| 165. | 64.180.237.41 | 16 | 0.107% | |
| 166. | 64.180.225.176 | 16 | 0.107% | |
| 167. | 64.180.166.235 | 16 | 0.107% | |
| 168. | 64.180.169.81 | 16 | 0.107% | |
| 169. | 64.167.125.39 | 16 | 0.107% | |
| 170. | 64.167.136.100 | 16 | 0.107% | |
| 171. | 64.167.105.201 | 16 | 0.107% | |
| 172. | adsl-64-217-239-140.dsl.rcsntx.swbell.net | 16 | 0.107% | |
| 173. | adsl-66-124-39-98.dsl.sktn01.pacbell.net | 16 | 0.107% | |
| 174. | 64.2.214.171 | 16 | 0.107% | |
| 175. | 64.171.60.199 | 16 | 0.107% | |
| 176. | w210.z064221097.mem-tn.dsl.cnc.net | 16 | 0.107% | |
| 177. | ani336g1y1799.bc.hsia.telus.net | 16 | 0.107% | |
| 178. | 64.171.12.82 | 16 | 0.107% | |
| 179. | 64.171.223.110 | 16 | 0.107% | |
| 180. | 64.133.59.247 | 16 | 0.107% | |
| 181. | 64.211.116.89 | 16 | 0.107% | |
| 182. | 64.132.110.148 | 16 | 0.107% | |
| 183. | 64.213.211.43 | 16 | 0.107% | |
| 184. | 64.211.90.77 | 16 | 0.107% | |
| 185. | 64.233.195.54 | 16 | 0.107% | |
| 186. | 64.132.216.211 | 16 | 0.107% | |
| 187. | pool-138-88-138-217.esr.east.verizon.net | 16 | 0.107% | |
| 188. | 64.132.165.17 | 16 | 0.107% | |
| 189. | 64.221.254.73 | 16 | 0.107% | |
| 190. | 64.219.74.219 | 16 | 0.107% | |
| 191. | 64.229.179.230 | 16 | 0.107% | |
| 192. | 64.228.171.157 | 16 | 0.107% | |
| 193. | 64.215.218.12 | 16 | 0.107% | |
| 194. | 64.213.61.221 | 16 | 0.107% | |
| 195. | 64.230.54.194 | 16 | 0.107% | |
| 196. | 64.233.192.246 | 16 | 0.107% | |
| 197. | ppp-port3-55.tranquility.net | 16 | 0.107% | |
| 198. | 64.133.248.21 | 16 | 0.107% | |
| 199. | 65.201.174.60 | 15 | 0.1% | |
| 200. | buildrack72.sv.av.com | 15 | 0.1% | |
| 201. | 209.167.50.22 | 15 | 0.1% | |
| 202. | 210.95.120.251 | 14 | 0.094% | |
| 203. | CPE3236323739363831.cpe.net.cable.rogers.com | 14 | 0.094% | |
| 204. | 200.72.3.36 | 14 | 0.094% | |
| 205. | 211.137.136.118 | 14 | 0.094% | |
| 206. | si3003.inktomisearch.com | 14 | 0.094% | |
| 207. | 64.32.118.247 | 14 | 0.094% | |
| 208. | 61.103.103.11 | 14 | 0.094% | |
| 209. | 151.201.153.102 | 14 | 0.094% | |
| 210. | 203.160.238.250 | 14 | 0.094% | |
| 211. | j5005.inktomisearch.com | 14 | 0.094% | |
| 212. | j5004.inktomisearch.com | 13 | 0.087% | |
| 213. | 192.118.76.130 | 13 | 0.087% | |
| 214. | si3000.inktomisearch.com | 13 | 0.087% | |
| 215. | 151.201.152.177 | 13 | 0.087% | |
| 216. | 58-pm1.nwc.alaska.net | 13 | 0.087% | |
| 217. | 64.252.12.75 | 13 | 0.087% | |
| 218. | ppp-port2-17.tranquility.net | 13 | 0.087% | |
| 219. | drone11.sv.av.com | 12 | 0.08% | |
| 220. | 208.254.87.133 | 12 | 0.08% | |
| 221. | ng1.exabot.com | 12 | 0.08% | |
| 222. | crawl8-public.alexa.com | 12 | 0.08% | |
| 223. | 64.240.129.37 | 12 | 0.08% | |
| 224. | si3004.inktomisearch.com | 12 | 0.08% | |
| 225. | 1.unused.zianet113.gwi.bz | 12 | 0.08% | |
| 226. | 216.106.76.18 | 11 | 0.074% | |
| 227. | copilot.thunderstone.com | 11 | 0.074% | |
| 228. | si3005.inktomisearch.com | 11 | 0.074% | |
| 229. | 166.40.46.253 | 11 | 0.074% | |
| 230. | si3001.inktomisearch.com | 11 | 0.074% | |
| 231. | 209.249.67.148.looksmart.net | 11 | 0.074% | |
| 232. | j3129.inktomisearch.com | 11 | 0.074% | |
| 233. | 05-058.098.popsite.net | 11 | 0.074% | |
| 234. | 64.194.139.89 | 11 | 0.074% | |
| 235. | 0-1pool81-60.nas21.los-angeles1.ca.us.da.qwest.net | 10 | 0.067% | |
| 236. | mholographics6.wavenet.hu | 10 | 0.067% | |
| 237. | 216.247.70.237 | 10 | 0.067% | |
| 238. | pcp02442074pcs.verona01.nj.comcast.net | 10 | 0.067% | |
| 239. | 64.154.220.122 | 10 | 0.067% | |
| 240. | dirt02.netscape.com | 10 | 0.067% | |
| 241. | 64.72.45.138 | 10 | 0.067% | |
| 242. | egspd409.directhit.com | 10 | 0.067% | |
| 243. | umn-cache.r.state.mn.us | 10 | 0.067% | |
| 244. | crawl4.googlebot.com | 10 | 0.067% | |
| 245. | libglb092.library.Vanderbilt.Edu | 10 | 0.067% | |
| 246. | 130.54.114.6 | 10 | 0.067% | |
| 247. | 66.147.154.3 | 9 | 0.06% | |
| 248. | cr2006818564.cable.net.co | 9 | 0.06% | |
| 249. | 209.215.157.216 | 9 | 0.06% | |
| 250. | cache-mtc-ac09.proxy.aol.com | 9 | 0.06% | |
| 12409 Page/File Requests 250 of 1,761 Unique Shown 83.14 % of all 14926 Page/File Requests |
||||
|
|
Report automatically generated by
Hi-Stats(tm) - 1.0.7 Copyright © 2000 Hiawatha Island Software Company |