| Hi-Stats Web Server Log Analysis Report |
![]() |
Report created at 12:54:26 PM on 11/28/2002 (machine time)
| Year To Date Report for 01/01/2002 to 11/28/2002 | |||
|
Report parameters: |
About This Report | ||
| First date: | 01/01/2002 | The Page/File Requests by Domain Report tabulates the number of page and file requests in the given time frame grouped by the domain where they started. | |
| Last date: | 11/28/2002 | ||
| Total days reported: | 230 | ||
| Units of measurement: | Page and File Requests | ||
| Page/File Requests by Domain Report for www.redbarnpress.com | |||
| Domain | # of Page/File Requests | % of Total Page/File Requests | ||
| 1. | Not Available | 4510 | 30.216% | |
| 2. | ..- | 2901 | 19.436% | |
| 3. | savvis.net | 2312 | 15.49% | |
| 4. | inktomisearch.com | 530 | 3.551% | |
| 5. | burnsmcd.com | 436 | 2.921% | |
| 6. | praja.com | 416 | 2.787% | |
| 7. | cnc.net | 364 | 2.439% | |
| 8. | t-dialin.net | 324 | 2.171% | |
| 9. | googlebot.com | 210 | 1.407% | |
| 10. | pacbell.net | 192 | 1.286% | |
| 11. | fastsearch.net | 166 | 1.112% | |
| 12. | aol.com | 153 | 1.025% | |
| 13. | interpacket.net | 99 | 0.663% | |
| 14. | sprinthome.com | 84 | 0.563% | |
| 15. | attbi.com | 79 | 0.529% | |
| 16. | looksmart.net | 77 | 0.516% | |
| 17. | telocity.com | 73 | 0.489% | |
| 18. | rr.com | 67 | 0.449% | |
| 19. | av.com | 66 | 0.442% | |
| 20. | verizon.net | 64 | 0.429% | |
| 21. | swbell.net | 56 | 0.375% | |
| 22. | alexa.com | 53 | 0.355% | |
| 23. | directhit.com | 43 | 0.288% | |
| 24. | algx.net | 40 | 0.268% | |
| 25. | mustangeng.com | 37 | 0.248% | |
| 26. | cyberfetch.com | 36 | 0.241% | |
| 27. | crawler918.com | 33 | 0.221% | |
| 28. | telus.net | 32 | 0.214% | |
| 29. | Level3.net | 32 | 0.214% | |
| 30. | candidhosting.com | 32 | 0.214% | |
| 31. | state.mn.us | 32 | 0.214% | |
| 32. | ibm.com | 31 | 0.208% | |
| 33. | bestdsl.net | 29 | 0.194% | |
| 34. | tranquility.net | 29 | 0.194% | |
| 35. | benham.com | 29 | 0.194% | |
| 36. | charter-stl.com | 29 | 0.194% | |
| 37. | dec.com | 26 | 0.174% | |
| 38. | capricornsys.com | 26 | 0.174% | |
| 39. | uswest.net | 26 | 0.174% | |
| 40. | egr.com | 22 | 0.147% | |
| 41. | lib.mo.us | 21 | 0.141% | |
| 42. | qc.sympatico.ca | 20 | 0.134% | |
| 43. | covad.net | 18 | 0.121% | |
| 44. | comcast.net | 18 | 0.121% | |
| 45. | astound.net | 17 | 0.114% | |
| 46. | rogers.com | 17 | 0.114% | |
| 47. | uu.net | 17 | 0.114% | |
| 48. | anheuser-busch.com | 17 | 0.114% | |
| 49. | dsl.net | 17 | 0.114% | |
| 50. | telepacific.net | 16 | 0.107% | |
| 51. | HSE-Hamilton-ppp190661.sympatico.ca | 16 | 0.107% | |
| 52. | zimet.net | 16 | 0.107% | |
| 53. | HSE-Toronto-ppp292947.sympatico.ca | 16 | 0.107% | |
| 54. | wideopenwest.com | 16 | 0.107% | |
| 55. | HSE-Ottawa-ppp162819.sympatico.ca | 16 | 0.107% | |
| 56. | netscape.com | 14 | 0.094% | |
| 57. | centurytel.net | 14 | 0.094% | |
| 58. | alaska.net | 13 | 0.087% | |
| 59. | charter.com | 13 | 0.087% | |
| 60. | popsite.net | 13 | 0.087% | |
| 61. | cox.net | 12 | 0.08% | |
| 62. | exabot.com | 12 | 0.08% | |
| 63. | zianet113.gwi.bz | 12 | 0.08% | |
| 64. | thunderstone.com | 11 | 0.074% | |
| 65. | netcraft.com | 11 | 0.074% | |
| 66. | picsearch.com | 11 | 0.074% | |
| 67. | visi.com | 11 | 0.074% | |
| 68. | mholographics6.wavenet.hu | 10 | 0.067% | |
| 69. | qwest.net | 10 | 0.067% | |
| 70. | Vanderbilt.Edu | 10 | 0.067% | |
| 71. | eot.com | 9 | 0.06% | |
| 72. | net.co | 9 | 0.06% | |
| 73. | mu.edu | 8 | 0.054% | |
| 74. | rconnect.com | 8 | 0.054% | |
| 75. | inktomi.com | 8 | 0.054% | |
| 76. | lycos.com | 8 | 0.054% | |
| 77. | k12.mn.us | 8 | 0.054% | |
| 78. | optonline.net | 8 | 0.054% | |
| 79. | waw.cdp.pl | 8 | 0.054% | |
| 80. | qwest.com | 8 | 0.054% | |
| 81. | brookfieldzoo.org | 7 | 0.047% | |
| 82. | mayo.edu | 7 | 0.047% | |
| 83. | bezeqint.net | 7 | 0.047% | |
| 84. | rcn.net | 7 | 0.047% | |
| 85. | bop.gov | 7 | 0.047% | |
| 86. | USIT.NET | 7 | 0.047% | |
| 87. | is.co.za | 7 | 0.047% | |
| 88. | polarisind.com | 7 | 0.047% | |
| 89. | disney.com | 6 | 0.04% | |
| 90. | dsl-verizon.net | 6 | 0.04% | |
| 91. | sandia.gov | 6 | 0.04% | |
| 92. | cox-internet.com | 6 | 0.04% | |
| 93. | lon-on53-050.netcom.ca | 6 | 0.04% | |
| 94. | nombres.ttd.es | 6 | 0.04% | |
| 95. | ionet-astronet.co.za | 6 | 0.04% | |
| 96. | eschelon.com | 6 | 0.04% | |
| 97. | cpinternet.com | 6 | 0.04% | |
| 98. | mchsi.com | 6 | 0.04% | |
| 99. | umn.edu | 6 | 0.04% | |
| 100. | minneapolis.mn.us | 5 | 0.033% | |
| 101. | prserv.net | 5 | 0.033% | |
| 102. | bradley.edu | 5 | 0.033% | |
| 103. | dip0.t-ipconnect.de | 5 | 0.033% | |
| 104. | diversified.com | 5 | 0.033% | |
| 105. | frontiernet.net | 5 | 0.033% | |
| 106. | x-echo.com | 5 | 0.033% | |
| 107. | upc-d.chello.nl | 5 | 0.033% | |
| 108. | marvin.com | 5 | 0.033% | |
| 109. | telia.com | 5 | 0.033% | |
| 110. | efunds.com | 4 | 0.027% | |
| 111. | telenor.net | 4 | 0.027% | |
| 112. | att.net | 4 | 0.027% | |
| 113. | anc.net | 4 | 0.027% | |
| 114. | medtronic.COM | 4 | 0.027% | |
| 115. | HSE-Toronto-ppp295173.sympatico.ca | 4 | 0.027% | |
| 116. | westgroup.com | 4 | 0.027% | |
| 117. | fishnet.com | 4 | 0.027% | |
| 118. | HSE-Toronto-ppp308600.sympatico.ca | 4 | 0.027% | |
| 119. | hinet.net | 4 | 0.027% | |
| 120. | Toronto-ppp218401.sympatico.ca | 4 | 0.027% | |
| 121. | securityspace.com | 4 | 0.027% | |
| 122. | uiuc.edu | 4 | 0.027% | |
| 123. | isu.net.sa | 4 | 0.027% | |
| 124. | lmco.com | 3 | 0.02% | |
| 125. | cisco.com | 3 | 0.02% | |
| 126. | dialsprint.net | 3 | 0.02% | |
| 127. | grandmet.com | 3 | 0.02% | |
| 128. | scrubtheweb.com | 3 | 0.02% | |
| 129. | tvec.net | 3 | 0.02% | |
| 130. | diamondproducts.net | 3 | 0.02% | |
| 131. | wipfli.com | 3 | 0.02% | |
| 132. | hennepin.mn.us | 3 | 0.02% | |
| 133. | lawson.com | 3 | 0.02% | |
| 134. | Guelph-ppp114461.sympatico.ca | 3 | 0.02% | |
| 135. | uni.edu | 3 | 0.02% | |
| 136. | prodigy.net.mx | 3 | 0.02% | |
| 137. | airstreamcomm.net | 3 | 0.02% | |
| 138. | all-technology.com | 3 | 0.02% | |
| 139. | pol.co.uk | 3 | 0.02% | |
| 140. | bellsouth.net | 3 | 0.02% | |
| 141. | midweststerilization.com | 3 | 0.02% | |
| 142. | tennantco.com | 3 | 0.02% | |
| 143. | mindspring.com | 3 | 0.02% | |
| 144. | unitedmineworkers.org | 3 | 0.02% | |
| 145. | kdsi.net | 3 | 0.02% | |
| 146. | codetel.net.do | 3 | 0.02% | |
| 147. | tds.net | 3 | 0.02% | |
| 148. | umich.edu | 3 | 0.02% | |
| 149. | hickorytech.net | 3 | 0.02% | |
| 150. | wyom.net | 3 | 0.02% | |
| 151. | zoo.utoronto.ca | 3 | 0.02% | |
| 152. | cat.com | 3 | 0.02% | |
| 153. | dainrauscher.com | 3 | 0.02% | |
| 154. | norwest.com | 3 | 0.02% | |
| 155. | cache2-1.storm.ca | 3 | 0.02% | |
| 156. | dexterus.com | 3 | 0.02% | |
| 157. | lyon72.dtr.fr | 3 | 0.02% | |
| 158. | btopenworld.com | 3 | 0.02% | |
| 159. | tpt.org | 3 | 0.02% | |
| 160. | savantnetworks.com | 3 | 0.02% | |
| 161. | fiam.net | 3 | 0.02% | |
| 162. | state.mo.us | 3 | 0.02% | |
| 163. | guidant.com | 3 | 0.02% | |
| 164. | donahue.com | 3 | 0.02% | |
| 165. | nbtel.net | 2 | 0.013% | |
| 166. | pool80116.interbusiness.it | 2 | 0.013% | |
| 167. | kpmg.com | 2 | 0.013% | |
| 168. | fcc.net | 2 | 0.013% | |
| 169. | nspco.com | 2 | 0.013% | |
| 170. | HSE-Toronto-ppp297937.sympatico.ca | 2 | 0.013% | |
| 171. | shawcable.net | 2 | 0.013% | |
| 172. | yhti.net | 2 | 0.013% | |
| 173. | adsl.cybercity.dk | 2 | 0.013% | |
| 174. | incywincy.com | 2 | 0.013% | |
| 175. | redwing.net | 2 | 0.013% | |
| 176. | seagate.com | 2 | 0.013% | |
| 177. | he.net | 2 | 0.013% | |
| 178. | ameritech.net | 2 | 0.013% | |
| 179. | fuse.net | 2 | 0.013% | |
| 180. | nvbell.net | 2 | 0.013% | |
| 181. | o1.com | 2 | 0.013% | |
| 182. | zoominternet.net | 2 | 0.013% | |
| 183. | brama.proszynski.pl | 2 | 0.013% | |
| 184. | uct.ac.za | 2 | 0.013% | |
| 185. | wellsfargo.com | 2 | 0.013% | |
| 186. | questfinder.net | 2 | 0.013% | |
| 187. | napcointl.com | 2 | 0.013% | |
| 188. | whoisreport.com | 2 | 0.013% | |
| 189. | www.whois.sc | 2 | 0.013% | |
| 190. | telesp.net.br | 2 | 0.013% | |
| 191. | splitrock.net | 2 | 0.013% | |
| 192. | zero-max.com | 2 | 0.013% | |
| 193. | aalb.stofanet.dk | 2 | 0.013% | |
| 194. | siemens-psc.com | 2 | 0.013% | |
| 195. | hsacorp.net | 2 | 0.013% | |
| 196. | ericy.com | 2 | 0.013% | |
| 197. | 21stcentury.net | 2 | 0.013% | |
| 198. | iland.net | 2 | 0.013% | |
| 199. | sverige.net | 2 | 0.013% | |
| 200. | minn.net | 2 | 0.013% | |
| 201. | sify.net | 2 | 0.013% | |
| 202. | lmig.com | 2 | 0.013% | |
| 203. | bitstream.net | 2 | 0.013% | |
| 204. | ..k6 | 2 | 0.013% | |
| 205. | leeds.ac.uk | 2 | 0.013% | |
| 206. | qn-213-73-174-36.quicknet.nl | 2 | 0.013% | |
| 207. | smumn.edu | 2 | 0.013% | |
| 208. | integraonline.com | 2 | 0.013% | |
| 209. | domaingo.com | 2 | 0.013% | |
| 210. | bigpond.net.au | 2 | 0.013% | |
| 211. | gwzi.net | 1 | 0.007% | |
| 212. | nirai.ne.jp | 1 | 0.007% | |
| 213. | asu.edu | 1 | 0.007% | |
| 214. | accnorwalk.com | 1 | 0.007% | |
| 215. | toro.com | 1 | 0.007% | |
| 216. | seren.com | 1 | 0.007% | |
| 217. | whoreknee.com | 1 | 0.007% | |
| 218. | nphobo02.telenet-ops.be | 1 | 0.007% | |
| 219. | node-c-07f1.a2000.nl | 1 | 0.007% | |
| 220. | ttnet.net.tr | 1 | 0.007% | |
| 221. | brightpoint.com | 1 | 0.007% | |
| 222. | enron.com | 1 | 0.007% | |
| 223. | genuity.net | 1 | 0.007% | |
| 224. | node-c-07a7.a2000.nl | 1 | 0.007% | |
| 225. | generalmills.com | 1 | 0.007% | |
| 226. | gtei.net | 1 | 0.007% | |
| 227. | uchicago.edu | 1 | 0.007% | |
| 228. | execpc.com | 1 | 0.007% | |
| 229. | sehinc.com | 1 | 0.007% | |
| 230. | datacruz.com | 1 | 0.007% | |
| 231. | integramn.net | 1 | 0.007% | |
| 232. | ogi.edu | 1 | 0.007% | |
| 233. | highspeed.eol.ca | 1 | 0.007% | |
| 234. | iwasakinet.co.jp | 1 | 0.007% | |
| 235. | mailbox.net.uk | 1 | 0.007% | |
| 236. | uunet.co.ke | 1 | 0.007% | |
| 237. | yr.com | 1 | 0.007% | |
| 238. | rz.uni-saarland.de | 1 | 0.007% | |
| 239. | zaq.ne.jp | 1 | 0.007% | |
| 240. | norstan.com | 1 | 0.007% | |
| 241. | nec.com | 1 | 0.007% | |
| 242. | ngjensen.com | 1 | 0.007% | |
| 243. | bilkent.edu.tr | 1 | 0.007% | |
| 244. | malibu.ca.us | 1 | 0.007% | |
| 245. | mobiasbank.com | 1 | 0.007% | |
| 246. | adelphia.net | 1 | 0.007% | |
| 247. | supersat.net | 1 | 0.007% | |
| 248. | grid.net | 1 | 0.007% | |
| 249. | vmind.com | 1 | 0.007% | |
| 250. | broadviewnet.net | 1 | 0.007% | |
| 14796 Page/File Requests 250 of 389 Unique Shown 99.13 % of all 14926 Page/File Requests |
||||
|
|
Report automatically generated by
Hi-Stats(tm) - 1.0.7 Copyright © 2000 Hiawatha Island Software Company |