| Hi-Stats Web Server Log Analysis Report |
![]() |
Report created at 12:54:21 PM on 11/28/2002 (machine time)
| Year To Date Report for 01/01/2002 to 11/28/2002 | |||
|
Report parameters: |
About This Report | ||
| First date: | 01/01/2002 | The File Download Analysis report lists the top 250 most popular downloads on your site, based on the number of times downloaded in the given time frame. It lists the download file name, number of downloads and the percentages of downloads as compared to the total. Results are ordered from most downloaded to least. | |
| Last date: | 11/28/2002 | ||
| Total days reported: | 230 | ||
| Units of measurement: | Downloads | ||
| Download Activity Report for www.redbarnpress.com | |||
| Download File Name | # of Downloads | % of Total Downloads | |
| 1. | /_vti_bin/shtml.dll | 7 | 77.778% |
| 2. | /_vti_bin/_vti_aut/author.dll | 1 | 11.111% |
| 3. | /_vti_bin/_vti_adm/admin.dll | 1 | 11.111% |
| 9 Downloads 3 of 3 Unique Shown 100 % of all 9 Downloads |
|||
|
|
Report automatically generated by
Hi-Stats(tm) - 1.0.7 Copyright © 2000 Hiawatha Island Software Company |