| Hi-Stats Web Server Log Analysis Report |
![]() |
Report created at 12:54:21 PM on 11/28/2002 (machine time)
| Year To Date Report for 01/01/2002 to 11/28/2002 | |||
|
Report parameters: |
About This Report | ||
| First date: | 01/01/2002 | The Browser Agent Analysis report lists the top 250 browsers used to access your site based on the number of requests made by the browser type in the given time frame. It lists the browser type, number of hits and the percentages of hits as compared to the total number of hits. Results are ordered from most common to least common. | |
| Last date: | 11/28/2002 | ||
| Total days reported: | 230 | ||
| Units of measurement: | Number of requests | ||
| Browser Agent Analysis Report for www.redbarnpress.com | |||
| Browser Type | # of Requests | % of Requests | |
| 1. | Netscape | 3242 | 37.967% Of All |
| 2. | Microsoft Internet Explorer | 2698 | 31.596% Of All |
| 3. | Other Netscape Compatible | 1605 | 18.796% Of All |
| 4. | Opera/6.03 | 197 | 2.307% Of All |
| 5. | Opera/6.04 | 168 | 1.967% Of All |
| 6. | Opera/6.0 | 109 | 1.276% Of All |
| 7. | Opera/6.01 | 103 | 1.206% Of All |
| 8. | httperf/0.8 | 100 | 1.171% Of All |
| 9. | Opera/6.05 | 53 | 0.621% Of All |
| 10. | bumblebee@relevare.com | 35 | 0.41% Of All |
| 11. | bumblebee/1.0 | 20 | 0.234% Of All |
| 12. | Internet Explore 5.x | 19 | 0.223% Of All |
| 13. | Java1.3.1_02 | 16 | 0.187% Of All |
| 14. | Robozilla/1.0 | 12 | 0.141% Of All |
| 15. | NG/1.0 | 12 | 0.141% Of All |
| 16. | Gigabot/1.0 | 12 | 0.141% Of All |
| 17. | psbot/0.1 | 11 | 0.129% Of All |
| 18. | Kevin http://websitealert.net/kevin/ | 10 | 0.117% Of All |
| 19. | Microsoft Internet Explorer/4.40.305beta | 9 | 0.105% Of All |
| 20. | Microsoft URL Control - 6.00.8169 | 8 | 0.094% Of All |
| 21. | Opera/6.02 | 7 | 0.082% Of All |
| 22. | (Teradex Mapper; mapper@teradex.com; http://www.teradex.com) | 7 | 0.082% Of All |
| 23. | user-agent=Mozilla/4.0 | 4 | 0.047% Of All |
| 24. | SurveyBot/2.2 Whois Source | 4 | 0.047% Of All |
| 25. | Scrubby/2.2 | 4 | 0.047% Of All |
| 26. | Mewsoft Search Engine www.mewsoft.com/4.0 | 4 | 0.047% Of All |
| 27. | libwww-perl/5.51 | 4 | 0.047% Of All |
| 28. | Java1.4.0_01 | 4 | 0.047% Of All |
| 29. | SplatSearch.com | 3 | 0.035% Of All |
| 30. | Snoopy v0.1 | 3 | 0.035% Of All |
| 31. | minibot | 3 | 0.035% Of All |
| 32. | Marvin v0.3 | 3 | 0.035% Of All |
| 33. | libwww-perl/5.52 FP/4.0 | 3 | 0.035% Of All |
| 34. | curl/7.9.1 | 3 | 0.035% Of All |
| 35. | WebStripper/2.13 | 2 | 0.023% Of All |
| 36. | URL Indexer/1.0 | 2 | 0.023% Of All |
| 37. | Szukacz/1.5 | 2 | 0.023% Of All |
| 38. | Sqworm/2.9.85-BETA | 2 | 0.023% Of All |
| 39. | rico/0.1 | 2 | 0.023% Of All |
| 40. | Pizilla ver 2.45 | 2 | 0.023% Of All |
| 41. | Microsoft URL Control - 6.00.8862 | 2 | 0.023% Of All |
| 42. | Lynx/2.8.2dev.26 libwww-FM/2.14 | 2 | 0.023% Of All |
| 43. | lwp-trivial/1.34 | 2 | 0.023% Of All |
| 44. | libwww-perl/5.64 | 2 | 0.023% Of All |
| 45. | IE 5.5 Compatible Browser | 2 | 0.023% Of All |
| 46. | Get URL | 2 | 0.023% Of All |
| 47. | appie 1.1 | 2 | 0.023% Of All |
| 48. | AnalogX Proxy v4.00 | 2 | 0.023% Of All |
| 49. | Xenu Link Sleuth 1.2d | 1 | 0.012% Of All |
| 50. | Xenu Link Sleuth 1.2c | 1 | 0.012% Of All |
| 51. | Xenu Link Sleuth 1.2b | 1 | 0.012% Of All |
| 52. | Xenu Link Sleuth 1.2a | 1 | 0.012% Of All |
| 53. | WorQmada/1.0 | 1 | 0.012% Of All |
| 54. | sitechecker | 1 | 0.012% Of All |
| 55. | Scrubby/2.1 | 1 | 0.012% Of All |
| 56. | ScoutAbout | 1 | 0.012% Of All |
| 57. | Production Bot RYC01 16b | 1 | 0.012% Of All |
| 58. | pavuk/0.9pl29b i686-pc-linux-gnu | 1 | 0.012% Of All |
| 59. | Microsoft Internet Explorer/4.40.426 | 1 | 0.012% Of All |
| 60. | Java1.3.0 | 1 | 0.012% Of All |
| 61. | Internet Ninja 6.0 | 1 | 0.012% Of All |
| 62. | Internet Explorer 4.01 | 1 | 0.012% Of All |
| 63. | HomePageSearch(hpsearch.uni-trier.de) | 1 | 0.012% Of All |
| 64. | curl/7.9.8 | 1 | 0.012% Of All |
| 8539 Browser Agents 64 of 64 Unique shown 100 % of all 8539 User Agents |
|||
|
|
Report automatically generated by
Hi-Stats(tm) - 1.0.7 Copyright © 2000 Hiawatha Island Software Company |