| Hi-Stats Web Server Log Analysis Report |
![]() |
Report created at 12:54:21 PM on 11/28/2002 (machine time)
| Year To Date Report for 01/01/2002 to 11/28/2002 | |||
|
Report parameters: |
About This Report | ||
| First date: | 01/01/2002 | The User Agent Operating System Analysis Report lists the user agent operating systems used to access your site ordered from most common to least common. | |
| Last date: | 11/28/2002 | ||
| Total days reported: | 230 | ||
| Units of measurement: | Number of requests | ||
| User Agent Operating System Analysis Report for www.redbarnpress.com | |||
| Operating System | # of Requests | % of Requests | |
| 1. | Windows 2000 | 1127 | 29.387% Of All |
| 2. | Windows 98 | 878 | 22.894% Of All |
| 3. | Windows NT | 567 | 14.785% Of All |
| 4. | Linux | 368 | 9.596% Of All |
| 5. | Windows XP | 317 | 8.266% Of All |
| 6. | Windows NT 4 | 236 | 6.154% Of All |
| 7. | Windows 95 | 222 | 5.789% Of All |
| 8. | Macintosh | 119 | 3.103% Of All |
| 9. | Windows 3.x | 1 | 0.026% Of All |
| 3835 Operating Systems 9 of 9 Unique shown 100 % of all 3835 Operating Systems |
|||
|
|
Report automatically generated by
Hi-Stats(tm) - 1.0.7 Copyright © 2000 Hiawatha Island Software Company |